Security Cameras: TC2812W
Powerful 600 TVL, True Day/Night, turbo-intensifier turret dome cameras, these models are IP66 rated weatherproof and feature external lens adjustments.
Product Features
Product Specifications
Product Accessories
600TVL, TRUE Day/Night, Turbo-Intensifier, Turret Dome Camera
Product Features
- High Sensitivity Sony Super HAD CCD (0 Lux, IR-On)
- 2.8 – 12mm or 6 – 50mm A/I Varifocal Lens
- 600TVL (Color), 700TVL (B/W) Resolution
- IP66 Rated Weatherproof, 3-Axis Gimbal with Through Mount Wiring (TMW) for Easy and Secure Installation
- 42-IR LEDs for 0-Lux Operation
- DNR3 – Digital Noise Reduction (Advanced)
- External Focus, Focal Length and LED Brightness Adjustments - no need to open Housing
- External Video Service Monitor Connection
- On-Screen Display (OSD) Multi-Directional Tactile Switch
- Sense Up (x2 – x512) Turbo Intensifier for Extreme Low Light Image Capture and High-Light Compensation
- Selectable True Day/Night (TDN) Operation and Image FLIP (H/V - Reverse)
- Digital Zoom (up to 16X)
- VMD – Video Motion Detection (8 zones) and Privacy Area (12 zones)
- DIS – Digital Image Stabilization
- 12VDC / 24VAC
- Optional Wall and Pendant Mounts available
Product Specifications
Model | |
Model(s) | TC2812W – 2.8 – 12mm Lens TC0650W – 6 – 50mm Lens |
Video | |
Image Sensor | 1/3” SONY Super HAD CCD |
TV System | NTSC |
Total Pixels | 811 (H) x 508 (V) |
Effective Pixels | 768 (H) x 494 (V) |
Scanning System | 2:1 |
Scanning Frequency | 15.734KHz (H), 59.94Hz (V) |
Sync. System | Internal / Line Lock |
Electronic Shutter | 1/60 ~ 1/120,000 |
Resolution | 600TVL (color), 700TVL (B/W) |
Minimum Illumination | 0.15 lux (color), 0.00002 lux (B/W, IR LED ON) |
Video Output | 1.0Vp-p (75-ohm, composite) |
S/N Ratio | > 52dB (AGC off) |
Camera Control | Tactile Switch |
Function | |
SSDR (Samsung Super Dynamic Range) | On/Off (level adjustable) |
Lens | DC Auto Iris Varifocal |
Back Light Compensation (BLC) | BLC / HLC / Off |
Auto Gain Control (AGC) | Low / High / Off |
SENS UP (Turbo Intensifier) | Auto / Off (Selectable x2 – x512) |
White Balance (WB) | ATW / Outdoor / Indoor / Manual / AWC (1,700°K – 11,000°K) |
Day / Night | Color / BW / Auto |
Video Motion Detection (VMD) | On / Off (8 programmable zones) |
Privacy Zone | On / Off (12 programmable zones) |
DNR3 | Off / On (level adjustable) |
Sharpness | On / Off (level adjustable) |
FLIP / Mirror | On / Off |
Zoom | On / Off (x16) |
Digital Image Stabilization (DIS) | On / Off |
Mechanical | |
Power Input | 2-pin Terminal Block (Phoenix style) |
Composite Video Output | BNC |
Lens | 2.8-12mm, Varifocal, DC Auto Iris 6-50mm, Varifocal, DC Auto Iris |
Number of LEDs | 42 IR LED’s; 850nm |
IR LED Illumination | Outdoor: 98 feet (30 meter) Indoor: 164 feet (50 meter) |
Operating Temperature | -31°F ~ 122°F (-35°C ~ 50°C) |
Operating Humidity | 0 ~ 95% (non-condensing) |
Ingress Protection (IP Rating) | IP66 |
Dimensions (WxHxD) | 5.51” x 4.37” x 7.08” (140 x 111 x 180mm) |
Weight | 3.1lbs. (1.4kg) |
Voltage | 12VDC/24VAC |
Voltage, Current Required | 12VDC, 160mA (LED Off) 670mA (LED On) 24VAC, 70mA (LED Off) 240mA (LED On) |
Power | 7.2W Max 12VDC, LED On 5.7W Max 24VAC, LED On |
Conformity Certifications | UL, FCC, CE, RoHS |
Product Accessories
TCW2-W | Wall Mount, White |
TCP-W | Pendant Mount, White |
TCADP | Mount Adapter Plate for use with A-CM150 Corner Mount and A-CM151 Pole Mount |